Monthly Management Fees
- 10% of Rent 1-5 Properties
- 9% of Rent 5-10 Properties
- 8% of Rent 10+ Properties
Leasing Fee | 1st Month’s Rent (Min $1750) for first time clients |
Lease Renewal fee | Included |
Property Listing
Professional Rental Analysis Fee | Included |
Pre-Leasing Property Evaluation | Included |
Comprehensive Move-In Condition Reporting | Included |
Initial Property Set Up | Included |
Showing System Setup & Scheduling | Included |
Listing Syndications to 3rd Party Sites | Included |
Property Marketing
Advanced Advertising | Included |
Listing Lead Capture Systems | Included |
Professional Photography | Included |
Virtual Staging (Varies) | Included |
Video Walk Thru Tours | Included |
Drone Photos | Included |
Digital Floor Plan | Included |
24/7 Showing Scheduler | Included |
Resident Placement & Management
Dedicated Online Owner Portal | Included |
Digital Payment Systems | Included |
Electronic Deposit of Rent Funds | Included |
Lease Preparation & Signing | Included |
Strategic Tenant Screening | Included |
Quarterly Property Evaluation (Photo/Video) | Included |
Home Warranty Coordination | Included |
Maintenance Coordination | Included |
Move-out Property Evaluation (Photo/Video) | Included |
Initial Rekey Services | Included |
Sales Commission (if Property is Sold) | 5.5% of Sales Price |
Financial Reporting
End of Year Financial Reports | Included |
1099 Reports | Included |
Cash Flow Statements | Included |
Income Statements | Included |
Monthly Owner Reports | Included |
Digital Invoicing (Record Keeping) | Included |
Guarantees
Happiness Guarantee | Included |
Results & Payment Guarantee | Included |
On-Time Rent Guarantee | Included |
Leasing Guarantee | Included |
30-Day Guarantee | Included |
Security Deposit Guarantee | Included |
No Mark Up Guarantee | Included |
Vendor Guarantee | Included |
Maintenance Guarantee | Included |
Easy Switch Guarantee | Included |
Cost Control Guarantee | Included |